Student Awards
Find information on the full range of holistic, academic and character awards available to all Yuying Eagles across the 4 to 5 years at Yuying Secondary School.
Holistic Development Student Recognition Awards Framework
The Holistic Development Student Recognition Awards Framework brings together the full range of holistic, academic and character awards available to all Yuying Eagles across their 4 to 5 years journey at Yuying Secondary School.
The framework is an invitation for all Yuying Eagles to grow, to strive, and to pursue personal excellence in the spirit of our motto, “Together, Achieve Personal Excellence”. Each award encourages, affirms, celebrates and honours the values and qualities that the school believes in.
As Yuying Eagles progress through their years at Yuying, the framework serves as an inspiration for students to become Lifelong Learners, Compassionate Leaders, Enterprising Changemakers and Responsible Citizens – our Desired Student Outcomes.

Yuying Secondary School Awards
Type of Award | Award Name | Focus | Description | Frequency | |
School Awards | Holistic | Loo Neng Award for All-Round Excellence | Pinnacle Distinction | A well-rounded student who demonstrates outstanding academic achievement and admirable character, inspiring others through resilience, responsibility, resourcefulness, and tenacity. | Yearly |
Academic | Lee Joo Jan Book Prize | Personal Excellence & Achievement | Top performer taking predominantly G3 subjects at the SEC Examination of the preceding year. Top performer taking predominantly G2 subjects at the SEC Examination of the preceding year. Top performer taking predominantly G1 subjects at the SEC Examination of the preceding year. | ||
Lifelong Learner Award | 21st Century Competencies, Good Character | Students who have attained stellar academic performance for the academic subject in the preceding year. | |||
Character | Compassionate Leader Award | Students who demonstrate compassionate leadership and are exemplary student leaders in the school. | |||
Enterprising Changemaker Award | Students who dedicate themselves to driving positive changes in the school. | ||||
Responsible Citizen Award | Students who made significant contributions to the community through the service learning projects. | ||||
Positive Reinforcement & Affirmation for the display of Desired Student Outcomes (PRAISE) Award | Students who consistently demonstrate the school’s four Desired Student Outcomes (Lifelong Learner, Compassionate Leader, Enterprising Changemaker, Responsible Citizen) in their daily lives. | Semesterly | |||
Graciousness Award | Values, Habits, Kindness | Students who demonstrates kindness and a spirit of service in and beyond the school to uplift others and inspire a culture of care within the community. | Weekly - Monthly | ||
External Awards
Type of Award | Award Name | Focus | Description | Frequency | |
MOE Special Awards^ | Holistic | The Lee Kuan Yew Award for All-Round Excellence (LKY-ARE) | Pinnacle Distinction | Students who are well-rounded, having excelled in both academic and non-academic spheres, and who exemplify the qualities articulated in the desired outcomes of education. | Yearly |
Academic | The Lee Kuan Yew Award for Mathematics and Science (LKY-M&S) | Students who academically excel in Mathematics and Science. | |||
The Lee Kuan Yew Award for Outstanding Normal Course Students (LKY-ONC) | Students in Normal Academic and Normal Technical courses who have excelled in their academic pursuits. | ||||
The Prime Minister’s Book Prize (PMBP) | Students who are effective bilingually in English Language and Mother Tongue Language in schools. | ||||
National Volunteer and Philanthropy Centre (NVPC) | Character | President’s Volunteerism & Philanthropy Award (PVPA) | Individuals, organisations, leaders, and cross-sector partnerships that have achieved excellence in giving. These awards represent the highest honour for giving to the community and are conferred by the President of the Republic of Singapore. | ||
MOE Edusave Awards* | Edusave Character Award (ECHA) | Up to 2% of students in each school who have demonstrated exemplary character and outstanding personal qualities through their behaviour and actions. | |||
Academic | Edusave Scholarship (ES) | Students who are within the top 10% of their school’s level and course in terms of academic performance and have demonstrated good conduct. | |||
Character | Edusave Award for Achievement, Good Leadership and Service (EAGLES) | Personal Excellence & Achievement | Up to 15% of students from each secondary school who have demonstrated good conduct, and one or more of the following: (i) leadership qualities, (ii) service to community and schools, (iii) excellence in non-academic activities or, (iv) 21st Century Competencies in a consistent and exemplary manner. | ||
Academic | Edusave Merit Bursary Award (EMB) | Students who are within the top 25% of their school’s level and course in terms of academic performance, have demonstrated good conduct and whose Gross Household Income does not exceed $9,000 (or Per Capita Income does not exceed $2,250). | |||
Good Progress Award (GPA) | Students who are within the top 10% of their school’s level and course in terms of improvement in academic performance and have demonstrated good conduct. | ||||
Friends of Singa | Character | Friends of Singa Award | Values, Habits, Kindness | Students who have shown kindness and have taken the lead in fostering kindness within their schools. | |
^Refer to MOE’s website for more information on MOE Special Awards: https://www.moe.gov.sg/financial-matters/awards-scholarships/special-awards
*Refer to MOE’s website for more information on MOE Edusave Awards: https://www.moe.gov.sg/financial-matters/awards-scholarships/edusave-awards
